OEM flywheels are designed to be a direct replacement for the stock flywheels of specific car/engine applications, retaining the same diameter (ring gear size) as originally equipped with the car.
Unless noted, flywheels are neutral balance and have a .100″ step for the clutch’s friction surface.
Application | Clutch Diameter | # of Teeth | Weight (lbs) | M.O.I. (lb-sq.in.) | Part Number |
---|---|---|---|---|---|
BMW M50/M52/S50/S52/S54 | 7.25″ | 113 | 7.9 | 111 | 51-3568 |
Chevy V8 2-pc rear main seal | 7.25″ | 153 | 7.5 | 132 | 51-6200 |
Chevy V8 2-pc rear main seal | 7.25″ | 153 | 6.6 | 115 | 51-6201** |
Chevy V8 LS1/2/3/6/7 | 7.25″ | 168 | 9.9 | 178 | 51-4452 |
Honda B16A/B18 | 7.25″ | 112 | 9.8 | 155 | 51-1166 |
Honda K20/K24 | 7.25″ | 120 | 6.3 | 102 | 51-1180 |
Mitsubishi EVO 7-9 | 7.25″ | 114 | 10.9 | 175 | 51-4334 |
Porsche 993/996/997 | 5.5″ | 132 | 7.2 | 111 | 51-4011* |
Porsche 993/996/997 | 7.25″ | 132 | 7.9 | 122 | 51-4008* |
Porsche 993/996/997 | 7.25″ | 132 | 18.5 | 346 | Call Tilton |
Subaru WRX/STI | 7.25″ | 124 | 11.6 | 202 | 51-4122 |
Toyota Supra MKIV | 7.25″ | 115 | 12.0 | 201 | Call Tilton |
Avaliações
Não há avaliações ainda.